<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buying Zithromax - HQ Pharmacy</title>
	<atom:link href="http://rosskimbarovsky.com/tag/competitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://rosskimbarovsky.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Aug 2010 07:34:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Buying Zithromax - HQ Pharmacy</title>
		<link>http://rosskimbarovsky.com/2009/07/techcrunch-vs-mashable-10-tips-for-evaluating-your-competitors/</link>
		<comments>http://rosskimbarovsky.com/2009/07/techcrunch-vs-mashable-10-tips-for-evaluating-your-competitors/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 06:05:29 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Startup Tips]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[competitive analysis]]></category>
		<category><![CDATA[competitors]]></category>
		<category><![CDATA[crowdspring]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://rosskimbarovsky.com/?p=104</guid>
		<description><![CDATA[Buying Zithromax, If you're thinking about starting a company or you are already involved with one but want to understand your market better, you'll want to evaluate your actual or potential competitors. There are three components to a good competitive analysis: (1) defining the metrics and identifying the competitors you're comparing, (2) gathering the data, [...]]]></description>
		<wfw:commentRss>http://rosskimbarovsky.com/2009/07/techcrunch-vs-mashable-10-tips-for-evaluating-your-competitors/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
